* From certified organic origin
Attention! In box shipping cookies can break.
Nutritional value for 100 gr | ||
---|---|---|
Energy (kj) | 1994 | |
Energy (kcal) | 475 | |
Total carbohydrates | 67 | g |
Of which sugars | 22 | g |
Total fat | 19 | g |
Of which saturated fat | 9 | g |
Protein | 7.2 | g |
Dietary fibre | 3.7 | g |
Sodium | 200.8 | Mg |
Ingredients
Wheat flour*, Whole-wheat flour*, Non hydrogenated vegetable oils and fats* (palm)* , Agave syrup*, Corn syrup*, Wheat syrup*, Apple syrup*, Spices* 1% (Cinnamon*, cloves*, Nutmeg *), Raising agents (sodium and ammonium bicarbonate), Sea salt